Browse by Manufacturer
Browse Categories
Price Ranges
Search Shopping Lists
Search for a Gift Registry

Hatley PJ SET PINK BEARS

Price: $33.98
Manufacturer: Hatley
Manufacturer Part No: 11

Hatley - Kids Tops and Bottoms Size Chart

Size/Age Chest Waist Hips
1 20.0"" 19.5"" 20.0""
2 21.0"" 20.5"" 21.0""
3 22.0"" 21.0"" 22.0""
4 23.0"" 21.5"" 23.0""
5 24.0"" 22.0"" 24.0""
6 25.0"" 22.5"" 25.0""
7 25.8"" 23.0"" 26.0""
8 27.0"" 23.5"" 28.0""
10 28.5"" 24.5"" 29.0""
12 30.0"" 25.5"" 31.0""

Hatley - Kids Rain Boots Size Chart

Size Age Foot Length
5 1.5 - 2 Years 6"" (15.3cm)
6 2 - 3 Years 6.25"" (16cm)
7 2.5 - 4 Years 6.5"" (16.7cm)
8 3.5 - 5 Years 6.75"" (17.3cm)
9 4.5 - 5 Years 7"" (18cm)
10 5 - 6 Years 7.375"" (18.7cm)
11 5.5 - 7.5 Years 7.675"" (19.3cm)
12 7 - 8 Years 7.875"" (20cm)

Hatley - Infants Tops and Bottoms Size Chart

Size/Age Weight Length
3-6 Months 12-17lbs 23-27""
5.4-7.7kg 58-69 cm
6-12 Months 17-22lbs 27-29""
7.7-10.0kg 69-74 cm
12-18 Months 22-27lbs 29-31""
10.0-12.2kg 74-79 cm
18-24 Months 27-30lbs 31-33""
12.2-13.6kg 79-84 cm

Product Options

Products
Shopping Cart
Your cart is empty.
Search

Articles
Child Directed Play
Wooden Play Kitchen Set: Toys that Inspire Generations